Products
Galvanized 12 Strands Anti Twisting Braided Steel Rope Power Cable Traction Rope Pilot Rope

Galvanized 12 Strands Anti Twisting Braided Steel Rope Power Cable Traction Rope Pilot Rope

High quality Galvanized 12 Strands Anti Twisting Braided Steel Rope Power Cable Traction Rope Pilot Rope from China, China's leading Anti Twist Steel Rope product market, With strict quality control Anti Twist Steel Rope factories, Producing high quality Galvanized 12 Strands Anti Twisting Braided Steel Rope Power Cable Traction Rope Pilot Rope products.

Model:
ATW9mm, 11mm, 16mm, 18mm,22mm
Description:
Anti Twisting Braided Steel Wire Rope
Construction Of Strands:
1 X 19W Or 1X25T, 1X29T
Usage:
Single Conductor Or OPGW
Breaking Load:
462kn
Grade Of Steel Wire:
1960, 2060 N/MM2
Lubrication:
Optional
Number Of Strands:
12

12 Strands Anti Twisting Braided Steel Wire Rope is normally used for stringing overhead conductor or optic fiber cable on electric power lines.

Anti Twisting Braided Steel Wire Rope is specially braided from galvanized steel wire strands, and usually used for overhead power line stringing and pulling operation. The high strength rope has lot of advantages: high flexibility, complete stability to rotation, homogeneous distribution of pressure between the elementary wires. Increased efficiency during stringing operations. So the rope is always used as pilot wire rope or pulling rope for power line construction

 

12 Strands Anti twisting braided steel wire rope

Item No. Nominal diameter Breaking Load (KN) Single strand diameter (mm) Normal T/S (N/mm²) Net Weight (kg/1000m)
18201A 9mm 50 kN 2.0mm 1960 250
18202A 10mm 70 kN 2.3mm 1960 356
18203A 11 mm 85 kN 2.5mm 1960 410
18204A 12 mm 100 kN 2.7mm 1960 510
18205A 13 mm 115 kN 3.0mm 1960 620
18206A 14 mm 130 kN 3.2mm 1960 710
18207A 15mm 143 kN 3.3mm 1960 770
18208A 16mm 160 kN 3.5mm 1960 800
18209A 18mm 206 kN 4.0mm 1960 1060
18210A 19mm 236 kN 4.3mm 1960 1210
18211A 20mm 266 kN 4.5mm 1960 1310
18212A 22 mm 313 KN 4.8 mm 1960 1500
18213A 24 mm 342 KN 5.0 mm 1960 1650
18214A 26 mm 400 KN 5.4 mm 1960 1950
18215A 28 mm 462 KN 6.0 mm 1960 2020

 

 

Cat.Number Rope Dia. Breaking Load Strand Dia. Structure Unit Weight Remark
18101 7mm 35 kN 2.0mm 8x19W 0.160 kg/m 8 strands
18102 9mm 54 kN 2.5mm 8x19W 0.26 kg/m 8 strands
18103 11mm 77 kN 3.0mm 8x19W 0.373 kg/m 8 strands
18104 13mm 105 kN 3.5mm 8x19W 0.510 kg/m 8 strands
18105 15mm 137 kN 4.0mm 8x19W 0.667 kg/m 8 strands
18201A 9mm 50 kN 2.0mm 12x19W 0.250 kg/m 12 strands
18202A 10mm 70 kN 2.3mm 12x19W 0.356 kg/m 12 strands
18203A 11 mm 85 kN 2.5mm 12x19W 0.405 kg/m 12 strands
18204A 12 mm 100 kN 2.7mm 12x19W 0.510 kg/m 12 strands
18205A 13 mm 115 kN 3.0mm 12x19W 0.620 kg/m 12 strands
18206A 14 mm 130 kN 3.2mm 12x19W 0.710 kg/m 12 strands
18207A 15mm 143 kN 3.3mm 12x19W 0.770 kg/m 12 strands
18208A 16mm 160 kN 3.5mm 12x19W 0.800 kg/m 12 strands
18209A 18mm 206 kN 4.0mm 12x19W 1.06 kg/m 12 strands
18210A 19mm 236 kN 4.3mm 12x19W 1.21 kg/m 12 strands
18211A 20mm 266 kN 4.5mm 12x1T25 1.31 kg/m 12 strands
18211B 20mm 275 kN 4.5mm 12x1T29 1.35 kg/m 12 strands
18212A 22mm 313 kN 4.8mm 12x1T25 1.49 kg/m 12 strands
18212B 22mm 325 kN 4.8mm 12x1T29 1.54 kg/m 12 strands
18213A 24mm 342 kN 5.0mm 12x1T29 1.65 kg/m 12 strands
18213B 24mm 375 kN 5.2mm 12x1T29 1.80 kg/m 12 strands
18214A 26mm 400 kN 5.4mm 12x1T29 1.95 kg/m 12 strands
18214B 26mm 405 kN 4.5mm 18x1T29 2.02 kg/m 18 strands
18215A 28mm 462 kN 6.0mm 12x1T25 2.24 kg/m 12 strands
18215B 28mm 540 kN 5.2mm 18x1T25 2.63 kg/m 18 strands
18216 30mm 582 kN 5.4mm 18x1T29 2.93 kg/m 18 strands
18217 31mm 680 kN 5.8mm 18x1T29 3.36 kg/m 18 strands
18218 32mm 727 kN 6.0mm 18x1T29 3.60 kg/m 18 strands
SUGGESTED WORKING LOAD: 1/3 OF BREAKING LOAD  

 

Galvanized 12 Strands Anti Twisting Braided Steel Rope Power Cable Traction Rope Pilot Rope 1Galvanized 12 Strands Anti Twisting Braided Steel Rope Power Cable Traction Rope Pilot Rope 2

Hot Tags: Anti Twist Steel Rope, Galvanized 12 Strands Anti Twisting Braided Steel Rope Power Cable Traction Rope Pilot Rope, Anti Twist Steel Rope for sale, Anti Twist Steel Rope price
Send Inquiry
Contact Info
Welcome to our website! For inquiries about our anti-twisting steel wire rope, OPGW stringing equipment, hydraulic compression machine or price list, please leave your email to us and we will be in touch within 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept